| Account: 2437xxx |
Name: Spiritual Team Member |
Currency: USD |
2009 November 11, 20:57 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 158085799 | 2009.09.18 16:30 | balance | Deposit | 1 000.00 |
| 158104726 | 2009.09.21 05:40 | sell | 0.03 | eurusd | 1.46688 | 1.48688 | 1.46588 | 2009.09.21 06:16 | 1.46588 | 0.00 | 0.00 | 0.00 | 3.00 |
| 158104747 | 2009.09.21 05:40 | sell | 0.02 | eurusd | 1.46683 | 1.48683 | 1.46583 | 2009.09.21 06:16 | 1.46583 | 0.00 | 0.00 | 0.00 | 2.00 |
| 158104766 | 2009.09.21 05:40 | sell | 0.02 | eurusd | 1.46684 | 1.48684 | 1.46584 | 2009.09.21 06:16 | 1.46584 | 0.00 | 0.00 | 0.00 | 2.00 |
| 158104808 | 2009.09.21 05:40 | sell | 0.02 | eurusd | 1.46685 | 1.48685 | 1.46585 | 2009.09.21 06:16 | 1.46585 | 0.00 | 0.00 | 0.00 | 2.00 |
| 158104817 | 2009.09.21 05:41 | sell | 0.02 | eurusd | 1.46696 | 1.48696 | 1.46596 | 2009.09.21 06:16 | 1.46596 | 0.00 | 0.00 | 0.00 | 2.00 |
| 158110699 | 2009.09.21 07:55 | sell | 0.03 | eurusd | 1.46498 | 1.46496 | 1.46398 | 2009.09.21 10:50 | 1.46496 | 0.00 | 0.00 | 0.00 | 0.06 |
| 158110715 | 2009.09.21 07:55 | sell | 0.02 | eurusd | 1.46484 | 1.48484 | 1.46484 | 2009.09.21 12:17 | 1.46484 | 0.00 | 0.00 | 0.00 | 0.00 |
| 158110725 | 2009.09.21 07:55 | sell | 0.02 | eurusd | 1.46475 | 1.48475 | 1.46475 | 2009.09.21 12:17 | 1.46475 | 0.00 | 0.00 | 0.00 | 0.00 |
| 158110745 | 2009.09.21 07:55 | sell | 0.02 | eurusd | 1.46485 | 1.48485 | 1.46485 | 2009.09.21 12:17 | 1.46485 | 0.00 | 0.00 | 0.00 | 0.00 |
| 158110754 | 2009.09.21 07:55 | sell | 0.02 | eurusd | 1.46487 | 1.48487 | 1.46487 | 2009.09.21 12:17 | 1.46487 | 0.00 | 0.00 | 0.00 | 0.00 |
| 158130822 | 2009.09.21 18:40 | sell | 0.03 | eurgbp | 0.90618 | 0.90599 | 0.90498 | 2009.09.21 19:43 | 0.90599 | 0.00 | 0.00 | 0.00 | 0.93 |
| 158130828 | 2009.09.21 18:40 | sell | 0.02 | eurgbp | 0.90619 | 0.90597 | 0.90499 | 2009.09.21 19:43 | 0.90597 | 0.00 | 0.00 | 0.00 | 0.71 |
| 158130830 | 2009.09.21 18:40 | sell | 0.02 | eurgbp | 0.90618 | 0.90594 | 0.90498 | 2009.09.21 19:43 | 0.90594 | 0.00 | 0.00 | 0.00 | 0.78 |
| 158130834 | 2009.09.21 18:40 | sell | 0.02 | eurgbp | 0.90614 | 0.90594 | 0.90494 | 2009.09.21 19:43 | 0.90594 | 0.00 | 0.00 | 0.00 | 0.65 |
| 158130838 | 2009.09.21 18:41 | sell | 0.02 | eurgbp | 0.90614 | 0.90592 | 0.90494 | 2009.09.21 19:43 | 0.90592 | 0.00 | 0.00 | 0.00 | 0.71 |
| 158215332 | 2009.09.23 18:20 | buy | 0.03 | eurusd | 1.48282 | 1.48316 | 1.48382 | 2009.09.23 18:21 | 1.48316 | 0.00 | 0.00 | 0.00 | 1.02 |
| 158215333 | 2009.09.23 18:20 | buy | 0.03 | eurusd | 1.48338 | 1.48346 | 1.48438 | 2009.09.23 18:21 | 1.48346 | 0.00 | 0.00 | 0.00 | 0.24 |
| 158215364 | 2009.09.23 18:20 | buy | 0.02 | eurusd | 1.48368 | 1.48382 | 1.48468 | 2009.09.23 18:22 | 1.48382 | 0.00 | 0.00 | 0.00 | 0.28 |
| 158215401 | 2009.09.23 18:20 | buy | 0.02 | eurusd | 1.48320 | 1.48337 | 1.48420 | 2009.09.23 18:21 | 1.48337 | 0.00 | 0.00 | 0.00 | 0.34 |
| 158215425 | 2009.09.23 18:20 | buy | 0.02 | eurusd | 1.48292 | 1.48312 | 1.48392 | 2009.09.23 18:21 | 1.48312 | 0.00 | 0.00 | 0.00 | 0.40 |
| 158215624 | 2009.09.23 18:21 | buy | 0.02 | eurusd | 1.48333 | 1.48355 | 1.48433 | 2009.09.23 18:21 | 1.48355 | 0.00 | 0.00 | 0.00 | 0.44 |
| 158215639 | 2009.09.23 18:21 | buy | 0.02 | eurusd | 1.48378 | 1.48389 | 1.48478 | 2009.09.23 18:22 | 1.48389 | 0.00 | 0.00 | 0.00 | 0.22 |
| 158215765 | 2009.09.23 18:21 | buy | 0.02 | eurusd | 1.48343 | 1.48367 | 1.48443 | 2009.09.23 18:22 | 1.48367 | 0.00 | 0.00 | 0.00 | 0.48 |
| 158215788 | 2009.09.23 18:22 | buy | 0.02 | eurusd | 1.48338 | 1.46338 | 1.48338 | 2009.09.23 18:33 | 1.48338 | 0.00 | 0.00 | 0.00 | 0.00 |
| 158215800 | 2009.09.23 18:22 | buy | 0.02 | eurusd | 1.48300 | 1.48308 | 1.48400 | 2009.09.23 18:22 | 1.48400 | 0.00 | 0.00 | 0.00 | 2.00 |
| 158250392 | 2009.09.24 09:13 | buy | 0.03 | eurusd | 1.47625 | 1.47627 | 1.47725 | 2009.09.24 09:24 | 1.47725 | 0.00 | 0.00 | 0.00 | 3.00 |
| 158250401 | 2009.09.24 09:13 | buy | 0.03 | eurusd | 1.47622 | 1.47625 | 1.47722 | 2009.09.24 09:24 | 1.47722 | 0.00 | 0.00 | 0.00 | 3.00 |
| 158250404 | 2009.09.24 09:13 | buy | 0.02 | eurusd | 1.47621 | 1.47623 | 1.47721 | 2009.09.24 09:24 | 1.47721 | 0.00 | 0.00 | 0.00 | 2.00 |
| 158250414 | 2009.09.24 09:13 | buy | 0.02 | eurusd | 1.47624 | 1.47629 | 1.47724 | 2009.09.24 09:24 | 1.47724 | 0.00 | 0.00 | 0.00 | 2.00 |
| 158390303 | 2009.09.28 02:21 | buy | 0.03 | eurusd | 1.45957 | 1.45958 | 1.46057 | 2009.09.28 05:20 | 1.46057 | 0.00 | 0.00 | 0.00 | 3.00 |
| 158390323 | 2009.09.28 02:21 | buy | 0.03 | eurusd | 1.45971 | 1.45977 | 1.46071 | 2009.09.28 05:23 | 1.45977 | 0.00 | 0.00 | 0.00 | 0.18 |
| 158390330 | 2009.09.28 02:21 | buy | 0.02 | eurusd | 1.45973 | 1.45974 | 1.46073 | 2009.09.28 05:23 | 1.45974 | 0.00 | 0.00 | 0.00 | 0.02 |
| 158390343 | 2009.09.28 02:21 | buy | 0.02 | eurusd | 1.45976 | 1.45977 | 1.46076 | 2009.09.28 05:23 | 1.45977 | 0.00 | 0.00 | 0.00 | 0.02 |
| 158390351 | 2009.09.28 02:21 | buy | 0.02 | eurusd | 1.45985 | 1.45987 | 1.46085 | 2009.09.28 05:23 | 1.45987 | 0.00 | 0.00 | 0.00 | 0.04 |
| 158404128 | 2009.09.28 08:35 | buy | 0.03 | eurusd | 1.46179 | 1.46196 | 1.46279 | 2009.09.28 08:39 | 1.46279 | 0.00 | 0.00 | 0.00 | 3.00 |
| 158404136 | 2009.09.28 08:35 | buy | 0.03 | eurusd | 1.46189 | 1.46199 | 1.46289 | 2009.09.28 08:39 | 1.46289 | 0.00 | 0.00 | 0.00 | 3.00 |
| 158404144 | 2009.09.28 08:35 | buy | 0.03 | eurusd | 1.46209 | 1.46221 | 1.46309 | 2009.09.28 08:41 | 1.46309 | 0.00 | 0.00 | 0.00 | 3.00 |
| 158404148 | 2009.09.28 08:35 | buy | 0.02 | eurusd | 1.46223 | 1.46226 | 1.46323 | 2009.09.28 08:52 | 1.46226 | 0.00 | 0.00 | 0.00 | 0.06 |
| 158404153 | 2009.09.28 08:35 | buy | 0.02 | eurusd | 1.46219 | 1.46220 | 1.46319 | 2009.09.28 09:11 | 1.46319 | 0.00 | 0.00 | 0.00 | 2.00 |
| 158404314 | 2009.09.28 08:39 | buy | 0.02 | eurusd | 1.46301 | 1.46305 | 1.46401 | 2009.09.28 09:13 | 1.46305 | 0.00 | 0.00 | 0.00 | 0.08 |
| 158404331 | 2009.09.28 08:39 | buy | 0.02 | eurusd | 1.46309 | 1.46311 | 1.46409 | 2009.09.28 09:13 | 1.46311 | 0.00 | 0.00 | 0.00 | 0.04 |
| 158444371 | 2009.09.29 06:17 | buy | 0.03 | eurgbp | 0.91908 | 0.91915 | 0.92008 | 2009.09.29 07:02 | 0.92008 | 0.00 | 0.00 | 0.00 | 4.77 |
| 158444373 | 2009.09.29 06:17 | buy | 0.03 | eurgbp | 0.91910 | 0.91919 | 0.92010 | 2009.09.29 07:02 | 0.92010 | 0.00 | 0.00 | 0.00 | 4.77 |
| 158483550 | 2009.09.30 00:54 | buy | 0.03 | eurusd | 1.46023 | 1.46028 | 1.46123 | 2009.09.30 01:09 | 1.46028 | 0.00 | 0.00 | 0.00 | 0.15 |
| 158731999 | 2009.10.06 15:35 | buy | 0.03 | eurgbp | 0.92642 | 0.92643 | 0.92742 | 2009.10.06 16:01 | 0.92643 | 0.00 | 0.00 | 0.00 | 0.05 |
| 158732007 | 2009.10.06 15:35 | buy | 0.03 | eurgbp | 0.92640 | 0.92642 | 0.92740 | 2009.10.06 16:01 | 0.92642 | 0.00 | 0.00 | 0.00 | 0.09 |
| 158732010 | 2009.10.06 15:35 | buy | 0.03 | eurgbp | 0.92641 | 0.92642 | 0.92741 | 2009.10.06 16:01 | 0.92642 | 0.00 | 0.00 | 0.00 | 0.05 |
| 158732015 | 2009.10.06 15:35 | buy | 0.03 | eurgbp | 0.92637 | 0.92639 | 0.92737 | 2009.10.06 16:01 | 0.92639 | 0.00 | 0.00 | 0.00 | 0.10 |
| 158732024 | 2009.10.06 15:35 | buy | 0.02 | eurgbp | 0.92640 | 0.90640 | 0.92640 | 2009.10.07 05:59 | 0.92640 | 0.00 | 0.00 | -0.03 | 0.00 |
| 158771515 | 2009.10.07 11:03 | sell | 0.03 | eurgbp | 0.92448 | 0.92440 | 0.92348 | 2009.10.07 11:09 | 0.92440 | 0.00 | 0.00 | 0.00 | 0.38 |
| 158771531 | 2009.10.07 11:03 | sell | 0.03 | eurgbp | 0.92450 | 0.92428 | 0.92350 | 2009.10.07 11:05 | 0.92350 | 0.00 | 0.00 | 0.00 | 4.77 |
| 158771566 | 2009.10.07 11:03 | sell | 0.03 | eurgbp | 0.92421 | 0.92404 | 0.92321 | 2009.10.07 11:08 | 0.92404 | 0.00 | 0.00 | 0.00 | 0.81 |
| 158771595 | 2009.10.07 11:03 | sell | 0.03 | eurgbp | 0.92420 | 0.92400 | 0.92320 | 2009.10.07 11:08 | 0.92400 | 0.00 | 0.00 | 0.00 | 0.95 |
| 158771609 | 2009.10.07 11:03 | sell | 0.02 | eurgbp | 0.92417 | 0.92399 | 0.92317 | 2009.10.07 11:08 | 0.92399 | 0.00 | 0.00 | 0.00 | 0.58 |
| 158799161 | 2009.10.07 18:05 | sell | 0.03 | eurusd | 1.46694 | 1.46686 | 1.46594 | 2009.10.07 18:12 | 1.46594 | 0.00 | 0.00 | 0.00 | 3.00 |
| 158799210 | 2009.10.07 18:05 | sell | 0.03 | eurusd | 1.46695 | 1.46690 | 1.46595 | 2009.10.07 18:12 | 1.46595 | 0.00 | 0.00 | 0.00 | 3.00 |
| 158799605 | 2009.10.07 18:08 | sell | 0.03 | eurusd | 1.46695 | 1.46666 | 1.46595 | 2009.10.07 18:12 | 1.46666 | 0.00 | 0.00 | 0.00 | 0.87 |
| 158799635 | 2009.10.07 18:08 | sell | 0.03 | eurusd | 1.46695 | 1.46667 | 1.46595 | 2009.10.07 18:12 | 1.46667 | 0.00 | 0.00 | 0.00 | 0.84 |
| 158827828 | 2009.10.07 21:59 | sell | 0.03 | eurgbp | 0.92000 | 0.94000 | 0.92000 | 2009.10.08 07:11 | 0.92000 | 0.00 | 0.00 | 0.00 | 0.00 |
| 158842653 | 2009.10.08 06:18 | sell | 0.03 | eurusd | 1.47450 | 1.47440 | 1.47350 | 2009.10.08 13:21 | 1.47440 | 0.00 | 0.00 | 0.00 | 0.30 |
| 158842661 | 2009.10.08 06:18 | sell | 0.03 | eurusd | 1.47450 | 1.47430 | 1.47350 | 2009.10.08 13:21 | 1.47430 | 0.00 | 0.00 | 0.00 | 0.60 |
| 158842696 | 2009.10.08 06:18 | sell | 0.03 | eurusd | 1.47450 | 1.47420 | 1.47350 | 2009.10.08 13:21 | 1.47420 | 0.00 | 0.00 | 0.00 | 0.90 |
| 158842714 | 2009.10.08 06:19 | sell | 0.02 | eurusd | 1.47450 | 1.47420 | 1.47350 | 2009.10.08 13:21 | 1.47420 | 0.00 | 0.00 | 0.00 | 0.60 |
| 158842719 | 2009.10.08 06:19 | sell | 0.02 | eurusd | 1.47450 | 1.47420 | 1.47350 | 2009.10.08 13:21 | 1.47420 | 0.00 | 0.00 | 0.00 | 0.60 |
| 158862880 | 2009.10.08 14:13 | buy | 0.03 | eurusd | 1.47350 | 1.47360 | 1.47450 | 2009.10.08 14:24 | 1.47360 | 0.00 | 0.00 | 0.00 | 0.30 |
| 158862892 | 2009.10.08 14:13 | buy | 0.03 | eurusd | 1.47360 | 1.47370 | 1.47460 | 2009.10.08 14:27 | 1.47460 | 0.00 | 0.00 | 0.00 | 3.00 |
| 158862927 | 2009.10.08 14:14 | buy | 0.03 | eurusd | 1.47350 | 1.47360 | 1.47450 | 2009.10.08 14:24 | 1.47360 | 0.00 | 0.00 | 0.00 | 0.30 |
| 158862936 | 2009.10.08 14:14 | buy | 0.03 | eurusd | 1.47350 | 1.47360 | 1.47450 | 2009.10.08 14:27 | 1.47450 | 0.00 | 0.00 | 0.00 | 3.00 |
| 158862939 | 2009.10.08 14:14 | buy | 0.03 | eurusd | 1.47350 | 1.47360 | 1.47450 | 2009.10.08 14:27 | 1.47450 | 0.00 | 0.00 | 0.00 | 3.00 |
| 158892096 | 2009.10.09 07:30 | buy | 0.03 | eurusd | 1.47335 | 1.47343 | 1.47435 | 2009.10.09 07:33 | 1.47343 | 0.00 | 0.00 | 0.00 | 0.24 |
| 158892111 | 2009.10.09 07:30 | buy | 0.03 | eurusd | 1.47334 | 1.47335 | 1.47434 | 2009.10.09 07:33 | 1.47335 | 0.00 | 0.00 | 0.00 | 0.03 |
| 158892116 | 2009.10.09 07:30 | buy | 0.03 | eurusd | 1.47335 | 1.47344 | 1.47435 | 2009.10.09 07:34 | 1.47344 | 0.00 | 0.00 | 0.00 | 0.27 |
| 158892119 | 2009.10.09 07:30 | buy | 0.03 | eurusd | 1.47333 | 1.47336 | 1.47433 | 2009.10.09 07:40 | 1.47336 | 0.00 | 0.00 | 0.00 | 0.09 |
| 158892137 | 2009.10.09 07:31 | buy | 0.03 | eurusd | 1.47335 | 1.47336 | 1.47435 | 2009.10.09 07:40 | 1.47336 | 0.00 | 0.00 | 0.00 | 0.03 |
| 158892221 | 2009.10.09 07:33 | buy | 0.03 | eurusd | 1.47356 | 1.47357 | 1.47456 | 2009.10.09 07:39 | 1.47357 | 0.00 | 0.00 | 0.00 | 0.03 |
| 158892225 | 2009.10.09 07:33 | buy | 0.03 | eurusd | 1.47384 | 1.47385 | 1.47484 | 2009.10.09 09:53 | 1.47385 | 0.00 | 0.00 | 0.00 | 0.03 |
| 158892240 | 2009.10.09 07:34 | buy | 0.03 | eurusd | 1.47364 | 1.47365 | 1.47464 | 2009.10.09 09:54 | 1.47365 | 0.00 | 0.00 | 0.00 | 0.03 |
| 159024641 | 2009.10.13 23:55 | buy | 0.03 | eurgbp | 0.93203 | 0.93249 | 0.93321 | 2009.10.14 00:40 | 0.93273 | 0.00 | 0.00 | 0.00 | 3.34 |
| 159024650 | 2009.10.13 23:55 | buy | 0.03 | eurgbp | 0.93203 | 0.93243 | 0.93321 | 2009.10.14 00:40 | 0.93272 | 0.00 | 0.00 | 0.00 | 3.29 |
| 159024652 | 2009.10.13 23:55 | buy | 0.03 | eurgbp | 0.93203 | 0.93208 | 0.93321 | 2009.10.14 00:40 | 0.93273 | 0.00 | 0.00 | 0.00 | 3.34 |
| 159024654 | 2009.10.13 23:55 | buy | 0.03 | eurgbp | 0.93204 | 0.93243 | 0.93322 | 2009.10.14 00:40 | 0.93269 | 0.00 | 0.00 | 0.00 | 3.10 |
| 159024666 | 2009.10.13 23:56 | buy | 0.03 | eurgbp | 0.93203 | 0.93246 | 0.93321 | 2009.10.14 00:40 | 0.93271 | 0.00 | 0.00 | 0.00 | 3.25 |
| 159031858 | 2009.10.14 03:21 | sell | 0.03 | eurgbp | 0.93371 | 0.93365 | 0.93253 | 2009.10.14 04:27 | 0.93365 | 0.00 | 0.00 | 0.00 | 0.28 |
| 159042284 | 2009.10.14 07:52 | sell | 0.03 | eurusd | 1.48910 | 1.48904 | 1.48749 | 2009.10.14 07:54 | 1.48904 | 0.00 | 0.00 | 0.00 | 0.18 |
| 159042293 | 2009.10.14 07:52 | sell | 0.03 | eurusd | 1.48905 | 1.48896 | 1.48745 | 2009.10.14 07:54 | 1.48896 | 0.00 | 0.00 | 0.00 | 0.27 |
| 159042298 | 2009.10.14 07:52 | sell | 0.03 | eurusd | 1.48893 | 1.48892 | 1.48733 | 2009.10.14 08:23 | 1.48892 | 0.00 | 0.00 | 0.00 | 0.03 |
| 159042309 | 2009.10.14 07:52 | sell | 0.03 | eurusd | 1.48891 | 1.48889 | 1.48731 | 2009.10.14 08:23 | 1.48889 | 0.00 | 0.00 | 0.00 | 0.06 |
| 159042314 | 2009.10.14 07:52 | sell | 0.03 | eurusd | 1.48897 | 1.48896 | 1.48737 | 2009.10.14 07:55 | 1.48896 | 0.00 | 0.00 | 0.00 | 0.03 |
| 159042388 | 2009.10.14 07:54 | sell | 0.03 | eurusd | 1.48869 | 1.48865 | 1.48709 | 2009.10.14 08:30 | 1.48865 | 0.00 | 0.00 | 0.00 | 0.12 |
| 159042406 | 2009.10.14 07:54 | sell | 0.03 | eurusd | 1.48885 | 1.48874 | 1.48725 | 2009.10.14 08:30 | 1.48874 | 0.00 | 0.00 | 0.00 | 0.33 |
| 159080361 | 2009.10.14 22:08 | sell | 0.03 | eurgbp | 0.93284 | 0.93284 | 0.93184 | 2009.10.15 00:54 | 0.93184 | 0.00 | 0.00 | 0.00 | 4.82 |
| 159080370 | 2009.10.14 22:08 | sell | 0.03 | eurgbp | 0.93280 | 0.93279 | 0.93180 | 2009.10.15 00:54 | 0.93180 | 0.00 | 0.00 | 0.00 | 4.81 |
| 159080380 | 2009.10.14 22:08 | sell | 0.03 | eurgbp | 0.93284 | 0.93283 | 0.93184 | 2009.10.15 00:54 | 0.93184 | 0.00 | 0.00 | 0.00 | 4.82 |
| 159080392 | 2009.10.14 22:08 | sell | 0.03 | eurgbp | 0.93281 | 0.93281 | 0.93181 | 2009.10.15 00:54 | 0.93181 | 0.00 | 0.00 | 0.00 | 4.82 |
| 159080437 | 2009.10.14 22:09 | sell | 0.03 | eurgbp | 0.93284 | 0.93282 | 0.93184 | 2009.10.15 00:54 | 0.93184 | 0.00 | 0.00 | 0.00 | 4.82 |
| 159095445 | 2009.10.15 06:14 | sell | 0.03 | eurgbp | 0.93010 | 0.93008 | 0.92910 | 2009.10.15 06:25 | 0.93008 | 0.00 | 0.00 | 0.00 | 0.10 |
| 159095450 | 2009.10.15 06:14 | sell | 0.03 | eurgbp | 0.93008 | 0.92988 | 0.92908 | 2009.10.15 06:24 | 0.92988 | 0.00 | 0.00 | 0.00 | 0.97 |
| 159154767 | 2009.10.16 02:25 | buy | 0.03 | eurusd | 1.49650 | 1.49694 | 1.49750 | 2009.10.19 21:01 | 1.49750 | 0.00 | 0.00 | 0.00 | 3.00 |
| 159221903 | 2009.10.19 09:45 | buy | 0.03 | eurusd | 1.49417 | 1.49424 | 1.49517 | 2009.10.19 09:48 | 1.49517 | 0.00 | 0.00 | 0.00 | 3.00 |
| 159221906 | 2009.10.19 09:45 | buy | 0.03 | eurusd | 1.49427 | 1.49434 | 1.49527 | 2009.10.19 09:48 | 1.49527 | 0.00 | 0.00 | 0.00 | 3.00 |
| 159221918 | 2009.10.19 09:45 | buy | 0.03 | eurusd | 1.49433 | 1.49452 | 1.49533 | 2009.10.19 09:51 | 1.49452 | 0.00 | 0.00 | 0.00 | 0.57 |
| 159221923 | 2009.10.19 09:45 | buy | 0.03 | eurusd | 1.49421 | 1.49459 | 1.49521 | 2009.10.19 09:48 | 1.49521 | 0.00 | 0.00 | 0.00 | 3.00 |
| 159222138 | 2009.10.19 09:48 | buy | 0.03 | eurusd | 1.49503 | 1.49516 | 1.49603 | 2009.10.19 14:39 | 1.49516 | 0.00 | 0.00 | 0.00 | 0.39 |
| 159222145 | 2009.10.19 09:48 | buy | 0.03 | eurusd | 1.49502 | 1.49503 | 1.49602 | 2009.10.19 14:39 | 1.49503 | 0.00 | 0.00 | 0.00 | 0.03 |
| 159222149 | 2009.10.19 09:48 | buy | 0.03 | eurusd | 1.49503 | 1.49525 | 1.49603 | 2009.10.19 14:39 | 1.49525 | 0.00 | 0.00 | 0.00 | 0.66 |
| 159260466 | 2009.10.19 22:33 | buy | 0.03 | eurusd | 1.49660 | 1.49676 | 1.49760 | 2009.10.19 23:27 | 1.49676 | 0.00 | 0.00 | 0.00 | 0.48 |
| 159260478 | 2009.10.19 22:33 | buy | 0.03 | eurusd | 1.49663 | 1.49677 | 1.49763 | 2009.10.19 23:27 | 1.49677 | 0.00 | 0.00 | 0.00 | 0.42 |
| 159260487 | 2009.10.19 22:34 | buy | 0.03 | eurusd | 1.49662 | 1.49684 | 1.49762 | 2009.10.19 23:27 | 1.49684 | 0.00 | 0.00 | 0.00 | 0.66 |
| 159278507 | 2009.10.20 08:25 | sell | 0.03 | eurgbp | 0.91376 | 0.91366 | 0.91276 | 2009.10.20 08:34 | 0.91276 | 0.00 | 0.00 | 0.00 | 4.92 |
| 159278514 | 2009.10.20 08:26 | sell | 0.03 | eurgbp | 0.91376 | 0.91371 | 0.91276 | 2009.10.20 08:34 | 0.91276 | 0.00 | 0.00 | 0.00 | 4.92 |
| 159278535 | 2009.10.20 08:26 | sell | 0.03 | eurgbp | 0.91376 | 0.91369 | 0.91276 | 2009.10.20 08:34 | 0.91276 | 0.00 | 0.00 | 0.00 | 4.92 |
| 159278542 | 2009.10.20 08:26 | sell | 0.03 | eurgbp | 0.91371 | 0.91370 | 0.91271 | 2009.10.20 08:35 | 0.91271 | 0.00 | 0.00 | 0.00 | 4.92 |
| 159278547 | 2009.10.20 08:26 | sell | 0.03 | eurgbp | 0.91370 | 0.91367 | 0.91270 | 2009.10.20 08:35 | 0.91270 | 0.00 | 0.00 | 0.00 | 4.92 |
| 159344823 | 2009.10.21 09:57 | buy | 0.03 | eurusd | 1.49394 | 1.49404 | 1.49494 | 2009.10.21 10:57 | 1.49404 | 0.00 | 0.00 | 0.00 | 0.30 |
| 159386468 | 2009.10.22 03:20 | buy | 0.03 | eurgbp | 0.90328 | 0.90329 | 0.90450 | 2009.10.22 07:49 | 0.90450 | 0.00 | 0.00 | 0.00 | 6.06 |
| 159386500 | 2009.10.22 03:21 | buy | 0.03 | eurgbp | 0.90323 | 0.90331 | 0.90445 | 2009.10.22 07:49 | 0.90445 | 0.00 | 0.00 | 0.00 | 6.06 |
| 159386535 | 2009.10.22 03:21 | buy | 0.03 | eurgbp | 0.90324 | 0.90340 | 0.90446 | 2009.10.22 07:49 | 0.90446 | 0.00 | 0.00 | 0.00 | 6.06 |
| 159386551 | 2009.10.22 03:21 | buy | 0.03 | eurgbp | 0.90323 | 0.90351 | 0.90445 | 2009.10.22 07:49 | 0.90445 | 0.00 | 0.00 | 0.00 | 6.06 |
| 159386555 | 2009.10.22 03:21 | buy | 0.03 | eurgbp | 0.90324 | 0.90355 | 0.90446 | 2009.10.22 07:49 | 0.90446 | 0.00 | 0.00 | 0.00 | 6.06 |
| 159472949 | 2009.10.23 10:40 | sell | 0.03 | eurusd | 1.50400 | 1.50398 | 1.50300 | 2009.10.23 10:46 | 1.50398 | 0.00 | 0.00 | 0.00 | 0.06 |
| 159472959 | 2009.10.23 10:40 | sell | 0.03 | eurusd | 1.50395 | 1.50392 | 1.50295 | 2009.10.23 10:46 | 1.50392 | 0.00 | 0.00 | 0.00 | 0.09 |
| 159472967 | 2009.10.23 10:40 | sell | 0.03 | eurusd | 1.50398 | 1.50398 | 1.50298 | 2009.10.23 10:46 | 1.50398 | 0.00 | 0.00 | 0.00 | 0.00 |
| 159472978 | 2009.10.23 10:41 | sell | 0.03 | eurusd | 1.50397 | 1.50386 | 1.50297 | 2009.10.23 10:46 | 1.50386 | 0.00 | 0.00 | 0.00 | 0.33 |
| 159472983 | 2009.10.23 10:41 | sell | 0.03 | eurusd | 1.50390 | 1.50389 | 1.50290 | 2009.10.23 11:27 | 1.50389 | 0.00 | 0.00 | 0.00 | 0.03 |
| 159556236 | 2009.10.26 23:11 | sell | 0.03 | eurusd | 1.48622 | 1.48620 | 1.48522 | 2009.10.26 23:50 | 1.48620 | 0.00 | 0.00 | 0.00 | 0.06 |
| 159556269 | 2009.10.26 23:11 | sell | 0.03 | eurusd | 1.48627 | 1.48626 | 1.48527 | 2009.10.26 23:50 | 1.48626 | 0.00 | 0.00 | 0.00 | 0.03 |
| 159556280 | 2009.10.26 23:11 | sell | 0.03 | eurusd | 1.48622 | 1.48613 | 1.48522 | 2009.10.26 23:50 | 1.48613 | 0.00 | 0.00 | 0.00 | 0.27 |
| 159556287 | 2009.10.26 23:11 | sell | 0.03 | eurusd | 1.48625 | 1.48615 | 1.48525 | 2009.10.26 23:50 | 1.48615 | 0.00 | 0.00 | 0.00 | 0.30 |
| 159556291 | 2009.10.26 23:11 | sell | 0.03 | eurusd | 1.48633 | 1.48627 | 1.48533 | 2009.10.26 23:50 | 1.48627 | 0.00 | 0.00 | 0.00 | 0.18 |
| 159652389 | 2009.10.28 11:22 | buy | 0.04 | eurgbp | 0.90602 | 0.90610 | 0.90702 | 2009.10.28 11:53 | 0.90610 | 0.00 | 0.00 | 0.00 | 0.52 |
| 159652393 | 2009.10.28 11:22 | buy | 0.04 | eurgbp | 0.90600 | 0.90620 | 0.90700 | 2009.10.28 11:47 | 0.90620 | 0.00 | 0.00 | 0.00 | 1.30 |
| 159652400 | 2009.10.28 11:22 | buy | 0.04 | eurgbp | 0.90598 | 0.90611 | 0.90698 | 2009.10.28 11:53 | 0.90611 | 0.00 | 0.00 | 0.00 | 0.85 |
| 159652407 | 2009.10.28 11:23 | buy | 0.04 | eurgbp | 0.90602 | 0.90608 | 0.90702 | 2009.10.28 11:53 | 0.90608 | 0.00 | 0.00 | 0.00 | 0.39 |
| 159652416 | 2009.10.28 11:23 | buy | 0.04 | eurgbp | 0.90599 | 0.90602 | 0.90699 | 2009.10.28 11:53 | 0.90602 | 0.00 | 0.00 | 0.00 | 0.19 |
| 159706218 | 2009.10.29 08:42 | buy | 0.04 | eurgbp | 0.89765 | 0.89768 | 0.89865 | 2009.10.29 10:01 | 0.89768 | 0.00 | 0.00 | 0.00 | 0.20 |
| 159706222 | 2009.10.29 08:42 | buy | 0.04 | eurgbp | 0.89762 | 0.89770 | 0.89862 | 2009.10.29 13:07 | 0.89770 | 0.00 | 0.00 | 0.00 | 0.53 |
| 159706226 | 2009.10.29 08:42 | buy | 0.04 | eurgbp | 0.89760 | 0.89777 | 0.89860 | 2009.10.29 13:07 | 0.89777 | 0.00 | 0.00 | 0.00 | 1.12 |
