| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 5 Minutes (M5) 2007.01.02 01:00 - 2009.08.10 13:05 (2006.12.31 - 2009.08.22) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | EA_Name="EURO-BLASTER Turbo"; Creator="Copyright © 2009, Forex Spiritual Team"; Password= | ||||
| Bars in test | 192174 | Ticks modelled | 12518639 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 500.00 | ||||
| Total net profit | 1954389.99 | Gross profit | 1954489.99 | Gross loss | -100.00 |
| Profit factor | 19544.90 | Expected payoff | 1156.44 | ||
| Absolute drawdown | 41.00 | Maximal drawdown | 116800.00 (14.20%) | Relative drawdown | 11.70% (2817.68) |
| Total trades | 1690 | Short positions (won %) | 735 (100.00%) | Long positions (won %) | 955 (99.90%) |
| Profit trades (% of total) | 1689 (99.94%) | Loss trades (% of total) | 1 (0.06%) | ||
| Largest | profit trade | 2600.00 | loss trade | -100.00 | |
| Average | profit trade | 1157.19 | loss trade | -100.00 | |
| Maximum | consecutive wins (profit in money) | 1686 (1954289.99) | consecutive losses (loss in money) | 1 (-100.00) | |
| Maximal | consecutive profit (count of wins) | 1954289.99 (1686) | consecutive loss (count of losses) | -100.00 (1) | |
| Average | consecutive wins | 845 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2007.01.03 04:15 | sell | 1 | 0.10 | 1.3280 | 0.0000 | 0.0000 | ||
| 2 | 2007.01.03 04:15 | modify | 1 | 0.10 | 1.3280 | 1.3480 | 1.3267 | ||
| 3 | 2007.01.03 04:16 | sell | 2 | 0.10 | 1.3282 | 0.0000 | 0.0000 | ||
| 4 | 2007.01.03 04:16 | modify | 2 | 0.10 | 1.3282 | 1.3482 | 1.3269 | ||
| 5 | 2007.01.03 04:18 | sell | 3 | 0.10 | 1.3282 | 0.0000 | 0.0000 | ||
| 6 | 2007.01.03 04:18 | modify | 3 | 0.10 | 1.3282 | 1.3482 | 1.3269 | ||
| 7 | 2007.01.03 04:55 | sell | 4 | 0.10 | 1.3285 | 0.0000 | 0.0000 | ||
| 8 | 2007.01.03 04:55 | modify | 4 | 0.10 | 1.3285 | 1.3485 | 1.3273 | ||
| 9 | 2007.01.03 04:56 | sell | 5 | 0.10 | 1.3285 | 0.0000 | 0.0000 | ||
| 10 | 2007.01.03 04:56 | modify | 5 | 0.10 | 1.3285 | 1.3485 | 1.3273 | ||
| 11 | 2007.01.03 07:25 | t/p | 4 | 0.10 | 1.3273 | 1.3485 | 1.3273 | 12.00 | 512.00 |
| 12 | 2007.01.03 07:25 | t/p | 5 | 0.10 | 1.3273 | 1.3485 | 1.3273 | 12.00 | 524.00 |
| 13 | 2007.01.03 07:29 | t/p | 2 | 0.10 | 1.3269 | 1.3482 | 1.3269 | 13.00 | 537.00 |
| 14 | 2007.01.03 07:29 | t/p | 3 | 0.10 | 1.3269 | 1.3482 | 1.3269 | 13.00 | 550.00 |
| 15 | 2007.01.03 09:21 | t/p | 1 | 0.10 | 1.3267 | 1.3480 | 1.3267 | 13.00 | 563.00 |
| 16 | 2007.01.04 16:41 | sell | 6 | 0.10 | 1.3087 | 0.0000 | 0.0000 | ||
| 17 | 2007.01.04 16:41 | modify | 6 | 0.10 | 1.3087 | 1.3287 | 1.3077 | ||
| 18 | 2007.01.04 16:42 | sell | 7 | 0.10 | 1.3087 | 0.0000 | 0.0000 | ||
| 19 | 2007.01.04 16:42 | modify | 7 | 0.10 | 1.3087 | 1.3287 | 1.3077 | ||
| 20 | 2007.01.04 16:43 | sell | 8 | 0.10 | 1.3087 | 0.0000 | 0.0000 | ||
| 21 | 2007.01.04 16:43 | modify | 8 | 0.10 | 1.3087 | 1.3287 | 1.3077 | ||
| 22 | 2007.01.04 18:12 | t/p | 6 | 0.10 | 1.3077 | 1.3287 | 1.3077 | 10.00 | 573.00 |
| 23 | 2007.01.04 18:12 | t/p | 7 | 0.10 | 1.3077 | 1.3287 | 1.3077 | 10.00 | 583.00 |
| 24 | 2007.01.04 18:12 | t/p | 8 | 0.10 | 1.3077 | 1.3287 | 1.3077 | 10.00 | 593.00 |
| 25 | 2007.01.04 20:45 | sell | 9 | 0.10 | 1.3092 | 0.0000 | 0.0000 | ||
| 26 | 2007.01.04 20:45 | modify | 9 | 0.10 | 1.3092 | 1.3292 | 1.3082 | ||
| 27 | 2007.01.04 20:48 | sell | 10 | 0.10 | 1.3092 | 0.0000 | 0.0000 | ||
| 28 | 2007.01.04 20:48 | modify | 10 | 0.10 | 1.3092 | 1.3292 | 1.3082 | ||
| 29 | 2007.01.04 20:49 | sell | 11 | 0.10 | 1.3092 | 0.0000 | 0.0000 | ||
| 30 | 2007.01.04 20:49 | modify | 11 | 0.10 | 1.3092 | 1.3292 | 1.3082 | ||
| 31 | 2007.01.04 22:13 | t/p | 9 | 0.10 | 1.3082 | 1.3292 | 1.3082 | 10.00 | 603.00 |
| 32 | 2007.01.04 22:13 | t/p | 10 | 0.10 | 1.3082 | 1.3292 | 1.3082 | 10.00 | 613.00 |
| 33 | 2007.01.04 22:13 | t/p | 11 | 0.10 | 1.3082 | 1.3292 | 1.3082 | 10.00 | 623.00 |
| 34 | 2007.01.09 01:45 | sell | 12 | 0.10 | 1.3028 | 0.0000 | 0.0000 | ||
| 35 | 2007.01.09 01:45 | modify | 12 | 0.10 | 1.3028 | 1.3228 | 1.3016 | ||
| 36 | 2007.01.09 01:46 | sell | 13 | 0.10 | 1.3028 | 0.0000 | 0.0000 | ||
| 37 | 2007.01.09 01:46 | modify | 13 | 0.10 | 1.3028 | 1.3228 | 1.3016 | ||
| 38 | 2007.01.09 04:48 | sell | 14 | 0.10 | 1.3031 | 0.0000 | 0.0000 | ||
| 39 | 2007.01.09 04:48 | modify | 14 | 0.10 | 1.3031 | 1.3231 | 1.3021 | ||
| 40 | 2007.01.09 13:44 | t/p | 14 | 0.10 | 1.3021 | 1.3231 | 1.3021 | 10.00 | 633.00 |
| 41 | 2007.01.09 14:06 | t/p | 12 | 0.10 | 1.3016 | 1.3228 | 1.3016 | 12.00 | 645.00 |
| 42 | 2007.01.09 14:06 | t/p | 13 | 0.10 | 1.3016 | 1.3228 | 1.3016 | 12.00 | 657.00 |
| 43 | 2007.01.10 03:02 | sell | 15 | 0.10 | 1.2957 | 0.0000 | 0.0000 | ||
| 44 | 2007.01.10 03:02 | modify | 15 | 0.10 | 1.2957 | 1.3157 | 1.2932 | ||
| 45 | 2007.01.10 07:45 | sell | 16 | 0.10 | 1.2979 | 0.0000 | 0.0000 | ||
| 46 | 2007.01.10 07:45 | modify | 16 | 0.10 | 1.2979 | 1.3179 | 1.2954 | ||
| 47 | 2007.01.10 07:47 | sell | 17 | 0.10 | 1.2978 | 0.0000 | 0.0000 | ||
| 48 | 2007.01.10 07:47 | modify | 17 | 0.10 | 1.2978 | 1.3178 | 1.2953 | ||
| 49 | 2007.01.10 07:48 | sell | 18 | 0.10 | 1.2979 | 0.0000 | 0.0000 | ||
| 50 | 2007.01.10 07:48 | modify | 18 | 0.10 | 1.2979 | 1.3179 | 1.2954 | ||
| 51 | 2007.01.10 07:49 | sell | 19 | 0.10 | 1.2980 | 0.0000 | 0.0000 | ||
| 52 | 2007.01.10 07:49 | modify | 19 | 0.10 | 1.2980 | 1.3180 | 1.2955 | ||
| 53 | 2007.01.10 17:09 | t/p | 19 | 0.10 | 1.2955 | 1.3180 | 1.2955 | 25.00 | 682.00 |
| 54 | 2007.01.10 17:09 | t/p | 16 | 0.10 | 1.2954 | 1.3179 | 1.2954 | 25.00 | 707.00 |
| 55 | 2007.01.10 17:09 | t/p | 17 | 0.10 | 1.2953 | 1.3178 | 1.2953 | 25.00 | 732.00 |
| 56 | 2007.01.10 17:09 | t/p | 18 | 0.10 | 1.2954 | 1.3179 | 1.2954 | 25.00 | 757.00 |
| 57 | 2007.01.10 17:26 | t/p | 15 | 0.10 | 1.2932 | 1.3157 | 1.2932 | 25.00 | 782.00 |
| 58 | 2007.01.11 01:04 | sell | 20 | 0.10 | 1.2934 | 0.0000 | 0.0000 | ||
| 59 | 2007.01.11 01:04 | modify | 20 | 0.10 | 1.2934 | 1.3134 | 1.2909 | ||
| 60 | 2007.01.11 17:05 | t/p | 20 | 0.10 | 1.2909 | 1.3134 | 1.2909 | 25.00 | 807.00 |
| 61 | 2007.01.12 10:53 | sell | 21 | 0.10 | 1.2907 | 0.0000 | 0.0000 | ||
| 62 | 2007.01.12 10:53 | modify | 21 | 0.10 | 1.2907 | 1.3107 | 1.2897 | ||
| 63 | 2007.01.12 10:54 | sell | 22 | 0.10 | 1.2906 | 0.0000 | 0.0000 | ||
| 64 | 2007.01.12 10:54 | modify | 22 | 0.10 | 1.2906 | 1.3106 | 1.2896 | ||
| 65 | 2007.01.12 13:56 | t/p | 21 | 0.10 | 1.2897 | 1.3107 | 1.2897 | 10.00 | 817.00 |
| 66 | 2007.01.12 14:25 | t/p | 22 | 0.10 | 1.2896 | 1.3106 | 1.2896 | 10.00 | 827.00 |
| 67 | 2007.01.15 14:40 | sell | 23 | 0.10 | 1.2941 | 0.0000 | 0.0000 | ||
| 68 | 2007.01.15 14:40 | modify | 23 | 0.10 | 1.2941 | 1.3141 | 1.2931 | ||
| 69 | 2007.01.15 14:41 | sell | 24 | 0.10 | 1.2941 | 0.0000 | 0.0000 | ||
| 70 | 2007.01.15 14:41 | modify | 24 | 0.10 | 1.2941 | 1.3141 | 1.2931 | ||
| 71 | 2007.01.15 16:55 | t/p | 23 | 0.10 | 1.2931 | 1.3141 | 1.2931 | 10.00 | 837.00 |
| 72 | 2007.01.15 16:55 | t/p | 24 | 0.10 | 1.2931 | 1.3141 | 1.2931 | 10.00 | 847.00 |
| 73 | 2007.01.16 02:15 | sell | 25 | 0.10 | 1.2933 | 0.0000 | 0.0000 | ||
| 74 | 2007.01.16 02:15 | modify | 25 | 0.10 | 1.2933 | 1.3133 | 1.2923 | ||
| 75 | 2007.01.16 02:16 | sell | 26 | 0.10 | 1.2933 | 0.0000 | 0.0000 | ||
| 76 | 2007.01.16 02:16 | modify | 26 | 0.10 | 1.2933 | 1.3133 | 1.2923 | ||
| 77 | 2007.01.16 02:18 | sell | 27 | 0.10 | 1.2933 | 0.0000 | 0.0000 | ||
| 78 | 2007.01.16 02:18 | modify | 27 | 0.10 | 1.2933 | 1.3133 | 1.2923 | ||
| 79 | 2007.01.16 02:19 | sell | 28 | 0.10 | 1.2930 | 0.0000 | 0.0000 | ||
| 80 | 2007.01.16 02:19 | modify | 28 | 0.10 | 1.2930 | 1.3130 | 1.2920 | ||
| 81 | 2007.01.16 04:20 | t/p | 25 | 0.10 | 1.2923 | 1.3133 | 1.2923 | 10.00 | 857.00 |
| 82 | 2007.01.16 04:20 | t/p | 26 | 0.10 | 1.2923 | 1.3133 | 1.2923 | 10.00 | 867.00 |
| 83 | 2007.01.16 04:20 | t/p | 27 | 0.10 | 1.2923 | 1.3133 | 1.2923 | 10.00 | 877.00 |
| 84 | 2007.01.16 17:39 | t/p | 28 | 0.10 | 1.2920 | 1.3130 | 1.2920 | 10.00 | 887.00 |
| 85 | 2007.01.18 07:02 | sell | 29 | 0.10 | 1.2965 | 0.0000 | 0.0000 | ||
| 86 | 2007.01.18 07:02 | modify | 29 | 0.10 | 1.2965 | 1.3165 | 1.2955 | ||
| 87 | 2007.01.18 07:04 | sell | 30 | 0.10 | 1.2964 | 0.0000 | 0.0000 | ||
| 88 | 2007.01.18 07:04 | modify | 30 | 0.10 | 1.2964 | 1.3164 | 1.2954 | ||
| 89 | 2007.01.18 09:15 | t/p | 29 | 0.10 | 1.2955 | 1.3165 | 1.2955 | 10.00 | 897.00 |
| 90 | 2007.01.18 09:15 | t/p | 30 | 0.10 | 1.2954 | 1.3164 | 1.2954 | 10.00 | 907.00 |
| 91 | 2007.01.18 15:36 | buy | 31 | 0.10 | 1.2903 | 0.0000 | 0.0000 | ||
| 92 | 2007.01.18 15:36 | modify | 31 | 0.10 | 1.2903 | 1.2703 | 1.2928 | ||
| 93 | 2007.01.18 15:38 | buy | 32 | 0.10 | 1.2903 | 0.0000 | 0.0000 | ||
| 94 | 2007.01.18 15:38 | modify | 32 | 0.10 | 1.2903 | 1.2703 | 1.2928 | ||
| 95 | 2007.01.18 15:39 | buy | 33 | 0.10 | 1.2909 | 0.0000 | 0.0000 | ||
| 96 | 2007.01.18 15:39 | modify | 33 | 0.10 | 1.2909 | 1.2709 | 1.2934 | ||
| 97 | 2007.01.18 16:21 | t/p | 31 | 0.10 | 1.2928 | 1.2703 | 1.2928 | 25.00 | 932.00 |
| 98 | 2007.01.18 16:21 | t/p | 32 | 0.10 | 1.2928 | 1.2703 | 1.2928 | 25.00 | 957.00 |
| 99 | 2007.01.18 16:21 | t/p | 33 | 0.10 | 1.2934 | 1.2709 | 1.2934 | 25.00 | 982.00 |
| 100 | 2007.01.18 20:59 | buy | 34 | 0.10 | 1.2952 | 0.0000 | 0.0000 | ||
| 101 | 2007.01.18 20:59 | modify | 34 | 0.10 | 1.2952 | 1.2752 | 1.2977 | ||
| 102 | 2007.01.19 04:05 | t/p | 34 | 0.10 | 1.2977 | 1.2752 | 1.2977 | 25.20 | 1007.20 |
| 103 | 2007.01.19 15:29 | sell | 35 | 0.10 | 1.2955 | 0.0000 | 0.0000 | ||
| 104 | 2007.01.19 15:29 | modify | 35 | 0.10 | 1.2955 | 1.3155 | 1.2945 | ||
| 105 | 2007.01.19 15:41 | sell | 36 | 0.10 | 1.2951 | 0.0000 | 0.0000 | ||
| 106 | 2007.01.19 15:41 | modify | 36 | 0.10 | 1.2951 | 1.3151 | 1.2941 | ||
| 107 | 2007.01.19 15:43 | sell | 37 | 0.10 | 1.2951 | 0.0000 | 0.0000 | ||
| 108 | 2007.01.19 15:43 | modify | 37 | 0.10 | 1.2951 | 1.3151 | 1.2941 | ||
| 109 | 2007.01.19 15:44 | sell | 38 | 0.10 | 1.2951 | 0.0000 | 0.0000 | ||
| 110 | 2007.01.19 15:44 | modify | 38 | 0.10 | 1.2951 | 1.3151 | 1.2941 | ||
| 111 | 2007.01.19 16:05 | t/p | 35 | 0.10 | 1.2945 | 1.3155 | 1.2945 | 10.00 | 1017.20 |
| 112 | 2007.01.19 16:06 | t/p | 36 | 0.10 | 1.2941 | 1.3151 | 1.2941 | 10.00 | 1027.20 |
| 113 | 2007.01.19 16:06 | t/p | 37 | 0.10 | 1.2941 | 1.3151 | 1.2941 | 10.00 | 1037.20 |
| 114 | 2007.01.19 16:06 | t/p | 38 | 0.10 | 1.2941 | 1.3151 | 1.2941 | 10.00 | 1047.20 |
| 115 | 2007.01.23 05:50 | buy | 39 | 0.10 | 1.2942 | 0.0000 | 0.0000 | ||
| 116 | 2007.01.23 05:50 | modify | 39 | 0.10 | 1.2942 | 1.2742 | 1.2952 | ||
| 117 | 2007.01.23 05:52 | buy | 40 | 0.10 | 1.2942 | 0.0000 | 0.0000 | ||
| 118 | 2007.01.23 05:52 | modify | 40 | 0.10 | 1.2942 | 1.2742 | 1.2952 | ||
| 119 | 2007.01.23 05:53 | buy | 41 | 0.10 | 1.2941 | 0.0000 | 0.0000 | ||
| 120 | 2007.01.23 05:53 | modify | 41 | 0.10 | 1.2941 | 1.2741 | 1.2951 | ||
| 121 | 2007.01.23 05:54 | buy | 42 | 0.10 | 1.2941 | 0.0000 | 0.0000 | ||
| 122 | 2007.01.23 05:54 | modify | 42 | 0.10 | 1.2941 | 1.2741 | 1.2951 | ||
| 123 | 2007.01.23 09:28 | t/p | 39 | 0.10 | 1.2952 | 1.2742 | 1.2952 | 10.00 | 1057.20 |
| 124 | 2007.01.23 09:28 | t/p | 40 | 0.10 | 1.2952 | 1.2742 | 1.2952 | 10.00 | 1067.20 |
| 125 | 2007.01.23 09:28 | t/p | 41 | 0.10 | 1.2951 | 1.2741 | 1.2951 | 10.00 | 1077.20 |
| 126 | 2007.01.23 09:28 | t/p | 42 | 0.10 | 1.2951 | 1.2741 | 1.2951 | 10.00 | 1087.20 |
| 127 | 2007.01.23 11:10 | sell | 43 | 0.10 | 1.2972 | 0.0000 | 0.0000 | ||
| 128 | 2007.01.23 11:10 | modify | 43 | 0.10 | 1.2972 | 1.3172 | 1.2962 | ||
| 129 | 2007.01.23 19:33 | buy | 44 | 0.10 | 1.3028 | 0.0000 | 0.0000 | ||
| 130 | 2007.01.23 19:33 | modify | 44 | 0.10 | 1.3028 | 1.2828 | 1.3041 | ||
| 131 | 2007.01.24 17:18 | t/p | 43 | 0.10 | 1.2962 | 1.3172 | 1.2962 | 9.51 | 1096.71 |
| 132 | 2007.01.26 02:40 | sell | 45 | 0.10 | 1.2933 | 0.0000 | 0.0000 | ||
| 133 | 2007.01.26 02:40 | modify | 45 | 0.10 | 1.2933 | 1.3133 | 1.2923 | ||
| 134 | 2007.01.26 02:41 | sell | 46 | 0.10 | 1.2934 | 0.0000 | 0.0000 | ||
| 135 | 2007.01.26 02:41 | modify | 46 | 0.10 | 1.2934 | 1.3134 | 1.2924 | ||
| 136 | 2007.01.26 02:44 | sell | 47 | 0.10 | 1.2933 | 0.0000 | 0.0000 | ||
| 137 | 2007.01.26 02:44 | modify | 47 | 0.10 | 1.2933 | 1.3133 | 1.2923 | ||
| 138 | 2007.01.26 03:44 | t/p | 46 | 0.10 | 1.2924 | 1.3134 | 1.2924 | 10.00 | 1106.71 |
| 139 | 2007.01.26 03:44 | t/p | 45 | 0.10 | 1.2923 | 1.3133 | 1.2923 | 10.00 | 1116.71 |
| 140 | 2007.01.26 03:44 | t/p | 47 | 0.10 | 1.2923 | 1.3133 | 1.2923 | 10.00 | 1126.71 |
| 141 | 2007.01.31 06:36 | buy | 48 | 0.10 | 1.2966 | 0.0000 | 0.0000 | ||
| 142 | 2007.01.31 06:36 | modify | 48 | 0.10 | 1.2966 | 1.2766 | 1.2991 | ||
| 143 | 2007.01.31 06:55 | buy | 49 | 0.10 | 1.2962 | 0.0000 | 0.0000 | ||
| 144 | 2007.01.31 06:55 | modify | 49 | 0.10 | 1.2962 | 1.2762 | 1.2972 | ||
| 145 | 2007.01.31 17:06 | t/p | 49 | 0.10 | 1.2972 | 1.2762 | 1.2972 | 10.00 | 1136.71 |
| 146 | 2007.01.31 17:21 | t/p | 48 | 0.10 | 1.2991 | 1.2766 | 1.2991 | 25.00 | 1161.71 |
| 147 | 2007.01.31 19:56 | buy | 50 | 0.10 | 1.3010 | 0.0000 | 0.0000 | ||
| 148 | 2007.01.31 19:56 | modify | 50 | 0.10 | 1.3010 | 1.2810 | 1.3020 | ||
| 149 | 2007.01.31 19:58 | buy | 51 | 0.10 | 1.3010 | 0.0000 | 0.0000 | ||
| 150 | 2007.01.31 19:58 | modify | 51 | 0.10 | 1.3010 | 1.2810 | 1.3020 | ||
| 151 | 2007.01.31 21:14 | sell | 52 | 0.10 | 1.3002 | 0.0000 | 0.0000 | ||
| 152 | 2007.01.31 21:14 | modify | 52 | 0.10 | 1.3002 | 1.3202 | 1.2977 | ||
| 153 | 2007.01.31 21:17 | t/p | 50 | 0.10 | 1.3020 | 1.2810 | 1.3020 | 10.00 | 1171.71 |
| 154 | 2007.01.31 21:17 | t/p | 51 | 0.10 | 1.3020 | 1.2810 | 1.3020 | 10.00 | 1181.71 |
| 155 | 2007.01.31 21:26 | buy | 53 | 0.10 | 1.3029 | 0.0000 | 0.0000 | ||
| 156 | 2007.01.31 21:26 | modify | 53 | 0.10 | 1.3029 | 1.2829 | 1.3054 | ||
| 157 | 2007.01.31 21:28 | buy | 54 | 0.10 | 1.3029 | 0.0000 | 0.0000 | ||
| 158 | 2007.01.31 21:28 | modify | 54 | 0.10 | 1.3029 | 1.2829 | 1.3054 | ||
| 159 | 2007.01.31 21:46 | buy | 55 | 0.10 | 1.3028 | 0.0000 | 0.0000 | ||
| 160 | 2007.01.31 21:46 | modify | 55 | 0.10 | 1.3028 | 1.2828 | 1.3053 | ||
| 161 | 2007.01.31 21:48 | buy | 56 | 0.10 | 1.3028 | 0.0000 | 0.0000 | ||
| 162 | 2007.01.31 21:48 | modify | 56 | 0.10 | 1.3028 | 1.2828 | 1.3053 | ||
| 163 | 2007.01.31 23:10 | sell | 57 | 0.10 | 1.3031 | 0.0000 | 0.0000 | ||
| 164 | 2007.01.31 23:10 | modify | 57 | 0.10 | 1.3031 | 1.3231 | 1.3017 | ||
| 165 | 2007.01.31 23:13 | sell | 58 | 0.10 | 1.3032 | 0.0000 | 0.0000 | ||
| 166 | 2007.01.31 23:13 | modify | 58 | 0.10 | 1.3032 | 1.3232 | 1.3018 | ||
| 167 | 2007.01.31 23:14 | sell | 59 | 0.10 | 1.3031 | 0.0000 | 0.0000 | ||
| 168 | 2007.01.31 23:14 | modify | 59 | 0.10 | 1.3031 | 1.3231 | 1.3017 | ||
| 169 | 2007.01.31 23:20 | sell | 60 | 0.10 | 1.3031 | 0.0000 | 0.0000 | ||
| 170 | 2007.01.31 23:20 | modify | 60 | 0.10 | 1.3031 | 1.3231 | 1.3018 | ||
| 171 | 2007.01.31 23:29 | close | 44 | 0.10 | 1.3034 | 1.2828 | 1.3041 | 7.60 | 1189.31 |
| 172 | 2007.02.01 00:50 | close | 58 | 0.10 | 1.3026 | 1.3232 | 1.3018 | 4.53 | 1193.84 |
| 173 | 2007.02.01 01:00 | close | 57 | 0.10 | 1.3025 | 1.3231 | 1.3017 | 4.53 | 1198.37 |
| 174 | 2007.02.01 01:00 | close | 59 | 0.10 | 1.3025 | 1.3231 | 1.3017 | 4.53 | 1202.90 |
| 175 | 2007.02.01 01:03 | close | 60 | 0.10 | 1.3025 | 1.3231 | 1.3018 | 4.53 | 1207.43 |
| 176 | 2007.02.01 17:01 | t/p | 55 | 0.10 | 1.3053 | 1.2828 | 1.3053 | 25.60 | 1233.03 |
| 177 | 2007.02.01 17:01 | t/p | 56 | 0.10 | 1.3053 | 1.2828 | 1.3053 | 25.60 | 1258.63 |
| 178 | 2007.02.01 17:01 | t/p | 53 | 0.10 | 1.3054 | 1.2829 | 1.3054 | 25.60 | 1284.23 |
| 179 | 2007.02.01 17:01 | t/p | 54 | 0.10 | 1.3054 | 1.2829 | 1.3054 | 25.60 | 1309.83 |
| 180 | 2007.02.02 15:50 | buy | 61 | 0.10 | 1.3038 | 0.0000 | 0.0000 | ||
| 181 | 2007.02.02 15:50 | modify | 61 | 0.10 | 1.3038 | 1.2838 | 1.3048 | ||
| 182 | 2007.02.02 15:52 | buy | 62 | 0.10 | 1.3045 | 0.0000 | 0.0000 | ||
| 183 | 2007.02.02 15:52 | modify | 62 | 0.10 | 1.3045 | 1.2845 | 1.3055 | ||
| 184 | 2007.02.02 15:53 | buy | 63 | 0.10 | 1.3043 | 0.0000 | 0.0000 | ||
| 185 | 2007.02.02 15:53 | modify | 63 | 0.10 | 1.3043 | 1.2843 | 1.3053 | ||
| 186 | 2007.02.02 15:54 | buy | 64 | 0.10 | 1.3041 | 0.0000 | 0.0000 | ||
| 187 | 2007.02.02 15:54 | modify | 64 | 0.10 | 1.3041 | 1.2841 | 1.3051 | ||
| 188 | 2007.02.02 15:55 | buy | 65 | 0.10 | 1.3043 | 0.0000 | 0.0000 | ||
| 189 | 2007.02.02 15:55 | modify | 65 | 0.10 | 1.3043 | 1.2843 | 1.3053 | ||
| 190 | 2007.02.02 15:56 | t/p | 61 | 0.10 | 1.3048 | 1.2838 | 1.3048 | 10.00 | 1319.83 |
| 191 | 2007.02.02 15:56 | buy | 66 | 0.10 | 1.3050 | 0.0000 | 0.0000 | ||
| 192 | 2007.02.02 15:56 | modify | 66 | 0.10 | 1.3050 | 1.2850 | 1.3060 | ||
| 193 | 2007.02.02 16:23 | t/p | 52 | 0.10 | 1.2977 | 1.3202 | 1.2977 | 23.04 | 1342.87 |
| 194 | 2007.02.05 07:47 | buy | 67 | 0.10 | 1.2940 | 0.0000 | 0.0000 | ||
| 195 | 2007.02.05 07:47 | modify | 67 | 0.10 | 1.2940 | 1.2740 | 1.2965 | ||
| 196 | 2007.02.06 18:39 | t/p | 67 | 0.10 | 1.2965 | 1.2740 | 1.2965 | 25.20 | 1368.07 |
| 197 | 2007.02.06 23:45 | buy | 68 | 0.10 | 1.2986 | 0.0000 | 0.0000 | ||
| 198 | 2007.02.06 23:45 | modify | 68 | 0.10 | 1.2986 | 1.2786 | 1.3011 | ||
| 199 | 2007.02.07 00:09 | buy | 69 | 0.10 | 1.2986 | 0.0000 | 0.0000 | ||
| 200 | 2007.02.07 00:09 | modify | 69 | 0.10 | 1.2986 | 1.2786 | 1.3011 | ||
| 201 | 2007.02.07 17:22 | t/p | 68 | 0.10 | 1.3011 | 1.2786 | 1.3011 | 25.20 | 1393.27 |
| 202 | 2007.02.07 17:22 | t/p | 69 | 0.10 | 1.3011 | 1.2786 | 1.3011 | 25.00 | 1418.27 |
| 203 | 2007.02.08 08:17 | buy | 70 | 0.10 | 1.3024 | 0.0000 | 0.0000 | ||
| 204 | 2007.02.08 08:17 | modify | 70 | 0.10 | 1.3024 | 1.2824 | 1.3049 | ||
| 205 | 2007.02.14 06:39 | t/p | 70 | 0.10 | 1.3049 | 1.2824 | 1.3049 | 25.80 | 1444.07 |
| 206 | 2007.02.14 06:39 | t/p | 64 | 0.10 | 1.3051 | 1.2841 | 1.3051 | 12.00 | 1456.07 |
| 207 | 2007.02.14 06:39 | t/p | 63 | 0.10 | 1.3053 | 1.2843 | 1.3053 | 12.00 | 1468.07 |
| 208 | 2007.02.14 06:39 | t/p | 65 | 0.10 | 1.3053 | 1.2843 | 1.3053 | 12.00 | 1480.07 |
| 209 | 2007.02.14 09:10 | t/p | 62 | 0.10 | 1.3055 | 1.2845 | 1.3055 | 12.00 | 1492.07 |
| 210 | 2007.02.14 09:10 | t/p | 66 | 0.10 | 1.3060 | 1.2850 | 1.3060 | 12.00 | 1504.07 |
| 211 | 2007.02.14 15:35 | buy | 71 | 0.10 | 1.3097 | 0.0000 | 0.0000 | ||
| 212 | 2007.02.14 15:35 | modify | 71 | 0.10 | 1.3097 | 1.2897 | 1.3122 | ||
| 213 | 2007.02.14 17:02 | t/p | 71 | 0.10 | 1.3122 | 1.2897 | 1.3122 | 25.00 | 1529.07 |
| 214 | 2007.02.15 17:17 | sell | 72 | 0.10 | 1.3147 | 0.0000 | 0.0000 | ||
| 215 | 2007.02.15 17:17 | modify | 72 | 0.10 | 1.3147 | 1.3347 | 1.3137 | ||
| 216 | 2007.02.15 17:19 | sell | 73 | 0.10 | 1.3147 | 0.0000 | 0.0000 | ||
| 217 | 2007.02.15 17:19 | modify | 73 | 0.10 | 1.3147 | 1.3347 | 1.3137 | ||
| 218 | 2007.02.15 17:46 | t/p | 72 | 0.10 | 1.3137 | 1.3347 | 1.3137 | 10.00 | 1539.07 |
| 219 | 2007.02.15 17:46 | t/p | 73 | 0.10 | 1.3137 | 1.3347 | 1.3137 | 10.00 | 1549.07 |
| 220 | 2007.02.16 21:08 | buy | 74 | 0.10 | 1.3138 | 0.0000 | 0.0000 | ||
| 221 | 2007.02.16 21:08 | modify | 74 | 0.10 | 1.3138 | 1.2938 | 1.3148 | ||
| 222 | 2007.02.19 01:00 | t/p | 74 | 0.10 | 1.3148 | 1.2938 | 1.3148 | 10.20 | 1559.27 |
| 223 | 2007.02.19 01:09 | sell | 75 | 0.10 | 1.3150 | 0.0000 | 0.0000 | ||
| 224 | 2007.02.19 01:09 | modify | 75 | 0.10 | 1.3150 | 1.3350 | 1.3125 | ||
